EN
MySQL - numeric data types
1
points
In MySQL / MariaDB available are following numeric data types:
Type |
Storage (bytes) |
Minimum value (signed/unsigned) |
Maximum value (signed/unsigned) | Desciprtion |
---|---|---|---|---|
TINYINT | 1 | -128 0 | 127 255 | Integer number |
SMALL | 2 | -32768 0 | 32767 65535 | Integer number |
MEDIUMINT | 3 | -8388608 0 | 8388607 16777215 | Integer number |
INT | 4 | -2147483648 0 | 2147483647 4294967295 | Integer number |
BIGINT | 8 | -9223372036854775808 0 | 9223372036854775807 18446744073709551615 | Integer number |
DECIMAL | up to 30 | Fixed-point number | ||
FLOAT | 4 or 8 | Floating point number | ||
DOUBLE | 8 | Floating point number | ||
BIT | (n + 7)/8 | 0 at position | 1 at position |
Binary number sequence |