EN
Math - metric prefixes
15
points
In this post most common used in science metrics have been presented.
Name | Symbol | Base 10 | Science | Decimal |
yotta | Y | 10^24 | 1e+24 | 1000000000000000000000000 |
zetta | Z | 10^21 | 1e+21 | 1000000000000000000000 |
exa | E | 10^18 | 1e+18 | 1000000000000000000 |
peta | P | 10^15 | 1e+15 | 1000000000000000 |
tera | T | 10^12 | 1e+12 | 1000000000000 |
giga | G | 10^9 | 1e+9 | 1000000000 |
mega | M | 10^6 | 1e+6 | 1000000 |
kilo | k | 10^3 | 1e+3 | 1000 |
hecto | h | 10^2 | 1e+2 | 100 |
deca | da | 10^1 | 1e+1 | 10 |
Β | Β | 10^0 | 1e+0 | 1 |
deci | d | 10^β1 | 1eβ1 | 0.1 |
centi | c | 10^β2 | 1eβ2 | 0.01 |
milli | m | 10^β3 | 1eβ3 | 0.001 |
micro | ΞΌ | 10^β6 | 1eβ6 | 0.000001 |
nano | n | 10^β9 | 1eβ9 | 0.000000001 |
pico | p | 10^β12 | 1eβ12 | 0.000000000001 |
femto | f | 10^β15 | 1eβ15 | 0.000000000000001 |
atto | a | 10^β18 | 1eβ18 | 0.000000000000000001 |
zepto | z | 10^β21 | 1eβ21 | 0.000000000000000000001 |
yocto | y | 10^β24 | 1eβ24 | 0.000000000000000000000001 |
Β